This fully updated 2 bedroom, 2 bath home is a MUST SEE! Situated in the quaint community, Huntington Woods. Very conveniently located to the famous IMG Sports Academy and The State College of Florida. This newly furinished, turn-key condo has every up-grade possible and everything is brand new. Very pristene. New kitchen with stainless appliances, flat screen TV's in living and master. Cozy screened lanai too! Community features large swimming pool and cable and water. All appliances, including brand new washer and dryer of the latest models. Seasonal to 10 month lease preferred. This property won't last long and is defintely worth viewing soon!
| Beach Distance: | 6miles | | Bedrooms/Baths: | 2/2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Full size Murphy | | Stove/Oven Elec/Gas: | Yes | | Micro/Dishwash/Disp.: | Yes | | Refrig And Ice Maker: | Yes | | Washer/Dryer: | Both new | | TV Cable/Satellite: | Yes | | TVs/VCR/DVD: | 2 Flat Screens | | Internet Access: | Yes | | Patio: | Yes | | Application Fee Req.: | 100.00 | | Ceiling Fans: | Yes | | Parking: | 1 covered car space |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 05/31/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 06/01/2012 | 06/30/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 07/01/2012 | 07/31/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 08/01/2012 | 08/31/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 09/01/2012 | 09/30/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 10/01/2012 | 10/31/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 11/01/2012 | 11/30/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 12/01/2012 | 12/31/2012 | $1,200 | $8,400 | $36,000 | 365 |
| 01/01/2013 | 01/31/2013 | $1,200 | $8,400 | $36,000 | 365 |
| 02/01/2013 | 02/28/2013 | $1,200 | $8,400 | $36,000 | 365 |
| 03/01/2013 | 03/31/2013 | $1,200 | $8,400 | $36,000 | 365 |
| 04/01/2013 | 04/30/2013 | $1,200 | $8,400 | $36,000 | 365 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons